 
    FOGER SWITCH PRO 30,000 PUFFS DISPOSABLE POD (ONLY) - DISPLAY OF 5
- Current Stock:
- SKU:
- FOG30POD
| Stock | flavor | SKU | Price | Quantity | |
|---|---|---|---|---|---|
| 2 | MEXICO MANGO | FOG30POD-MG | $ | ||
| 0 | KIWI DRAGON BERRY | FOG30POD-KD | $ | ||
| 0 | GUMMY BEAR | FOG30POD-GB | $ | ||
| 0 | STRAWBERRY WATERMELON | FOG30POD-SW | $ | ||
| 0 | SOUR APPLE ICE | FOG30POD-SA | $ | ||
| 0 | STRAWBERRY ICE | FOG30POD-SI | $ | ||
| 0 | JUICY PEACH ICE | FOG30POD-JUP | $ | ||
| 0 | BLUE RAZZ ICE | FOG30POD-BR | $ | ||
| 0 | BLUEBERRY WATERMELON | FOG30POD-BW | $ | ||
| 0 | COFFEE | FOG30POD-CF | $ | ||
| 0 | STRAWBERRY KIWI | FOG30POD-SK | $ | ||
| 0 | COOL MINT | FOG30POD-CM | $ | ||
| 0 | STRAWBERRY BANANA | FOG30POD-SB | $ | ||
| 25 | MIAMI MINT | FOG30POD-MM | $ | ||
| 0 | WATERMELON ICE | FOG30POD-WI | $ | ||
| 0 | GUM MINT | FOG30POD-GU | $ | ||
| 0 | ICY MINT | FOG30POD-IC | $ | ||
| 0 | PINEAPPLE COCONUT | FOG30POD-PI | $ | ||
| 0 | STRAWBERRY CUPCAKE | FOG30POD-ST | $ | ||
| 0 | WATERMELON BUBBLEGUM | FOG30POD-WA | $ | ||
| 0 | WHITE GUMMY | FOG30POD-WH | $ | ||
| 0 | CLEAR | FOG30POD-CL | $ | ||
| 0 | TOBACCO | FOG30POD-TO | $ | ||
| 0 | BLUE RANCHER B-POP | FOG30POD-BLB | $ | ||
| 0 | STRAWBERRY B-POP | FOG30POD-STB | $ | ||
| 0 | OMG B-POP | FOG30POD-OMB | $ | ||
| 0 | SOUR FUCKING FAB | FOG30POD-SOS | $ | ||
| 0 | SOUR BLUE DUST | FOG30POD-SBS | $ | ||
| 0 | SOUR CRANAPPLE | FOG30POD-SCS | $ | ||
| 0 | SOUR GUSH | FOG30POD-SGS | $ | ||
| 0 | ORANGE SLUSH | FOG30POD-OR | $ | ||
| 0 | GRAPE SLUSH | FOG30POD-GR | $ | ||
| 0 | COLA SLUSH | FOG30POD-CO | $ | ||
| 0 | FROZEN WATERMELON | FOG30POD-FR | $ | ||
| 0 | FROZEN BANANA | FOG30POD-FR-1 | $ | ||
| 0 | FROZEN LEMON | FOG30POD-FR-1-1 | $ | ||
| 0 | FROZEN BLUEBERRY | FOG30POD-FB | $ | ||
| 1 | META MOON | FOG30POD-ME | $ | ||
| 30 | PINK & BLUE | FOG30POD-PI-1 | $ | ||
| 0 | DRAGON FRUIT LEMONADE | FOG30POD-DR | $ | ||
| 33 | PINK LEMONADE | FOG30POD-PI-1-1 | $ | ||
| 0 | CHOCOLATE CUPCAKE | FOG30POD-CH | $ | ||
| 1 | CHERRY BOMB | FOG30POD-CH-1 | $ | ||
| 39 | VANILLA CUPCAKE | FOG30POD-VA | $ | ||
| 0 | SKITTLES CUPCAKE | FOG30POD-SK-1 | $ | ||
| 0 | COCONUT CUPCAKE | FOG30POD-CO-1 | $ | ||
| 0 | RED VELVET CUPCAKE | FOG30POD-RE | $ | 
 
     
           
                     
         
         
         
         
           
           
           
           
     
    