
GEEK BAR PULSE 5% NIC 15000 PUFFS RECHARGEABLE DISPOSABLE VAPE - DISPLAY OF 5
- Current Stock:
- SKU:
- GEEKPULSE
Stock | flavor | SKU | Price | Quantity | |
---|---|---|---|---|---|
4 | DRAGON MELON | TX-D64B8865 | $ | ||
0 | CHERRY BOMB | TX-00309D9D | $ | ||
0 | BLACK CHERRY | TX-332C8C65 | $ | ||
118 | TROPICAL RAINBOW BLAST | TX-048C3A93 | $ | ||
20 | STRAWBERRY MANGO | TX-69D661E8 | $ | ||
31 | PINK LEMONADE | TX-514B42E6 | $ | ||
0 | BLOW POP | TX-C716660E | $ | ||
27 | META MOON | TX-A23D37D0 | $ | ||
49 | STRAWBERRY BANANA | TX-8B5816CA | $ | ||
38 | WHITE GUMMY ICE | TX-B32ADC01 | $ | ||
38 | MIAMI MINT | TX-840D0B72 | $ | ||
121 | WATERMELON ICE | TX-890D0CB3 | $ | ||
11 | JUICY PEACH ICE | TX-6F3B39D8 | $ | ||
25 | FUCKING FAB | TX-32AD5146 | $ | ||
24 | CALIFORNIA CHERRY | TX-AEF35644 | $ | ||
8 | MEXICO MANGO | TX-98F0E146 | $ | ||
2 | BLUE RAZZ ICE | TX-7D86C778 | $ | ||
16 | SOUR APPLE ICE | TX-3838C833 | $ | ||
0 | OMG BLOW POP | TX-FEF6F05A | $ | ||
18 | BLUEBERRY WATERMELON | TX-49EF261C | $ | ||
1 | BERRY BLISS | TX-3F701F7A | $ | ||
0 | CRAZY MELON | TX-6B9C0C9D | $ | ||
0 | SOUR APPLE BLOW POP | TX-27FC718D | $ | ||
0 | FORZEN WATERMELON - FROZEN EDITION | TX-C3A85148 | $ | ||
0 | FROZEN STRAWBERRY - FROZEN EDITION | TX-DD59863B | $ | ||
0 | FROZEN PINA COLADA - FROZEN EDITION | TX-C3611014 | $ | ||
111 | FROZEN CHERRY APPLE - FROZEN EDITION | TX-AF1B119E | $ | ||
1 | FROZEN WHITE GRAPE - FROZEN EDITION | TX-B526F2B8 | $ | ||
13 | COOL MINT | TX-BDC06287 | $ | ||
0 | SOUR BLUE DUST | TX-6364FCE2 | $ | ||
20 | SOUR CRANAPPLE | TX-ABEFC6CD | $ | ||
0 | SOUR GUSH | TX-A867704E | $ | ||
0 | SOUR STRAWBERRY | TX-367A708B | $ | ||
0 | SOUR WATERMELON DROP | TX-1C6F76E6 | $ | ||
0 | SPOOKY VANILLA *HALLOWEEN EDITION* | TX-297ACBCD | $ | ||
0 | HUNTED BLUEBERRYM *HALLOWEEN EDITION* | TX-28755FA6 | $ | ||
405 | BLACK MINTZ | GEEKPULSE-BL | $ | ||
136 | CREAMY MINTZ | GEEKPULSE-CR | $ | ||
515 | ICEY MINTZ | GEEKPULSE-IC | $ | ||
135 | PEPPER MINTZ | GEEKPULSE-PE | $ | ||
210 | STONE MINTZ | GEEKPULSE-ST | $ | ||
0 | TOBACCO | GEEKPULSE-TO | $ | ||
0 | FROZEN BLACKBERRY FAB | GEEKPULSE-FR | $ |
TOTAL
$0.00
GEEK BAR PULSE 5% NIC 15000 PUFFS RECHARGEABLE DISPOSABLE VAPE - 5CT DISPLAY
- 16mL Pre-Filled E-Liquid
- 5% (50mg) Nicotine Strength
- 650mAh Type-C Rechargeable Battery
- Two Vaping Modes, Different Puff Counts
- Regular Mode - Approximately 15,000 Puffs
- Pulse Mode - Approximately 7500 Puffs
- Dual Mesh Coil
- Large Display Screen - Battery Level, Vaping Mode, E-Liquid Level
- Dual Core Heating
The Geek Bar Pulse 15000 puff vape is a cutting-edge product from the trusted vape brand "Geek Bar."